PE igiya
POLYethYLENE (PE) igiya tana iyo amma dan kadan ya fi nauyi na igiya polypropylene (PP). Karfin karfin juyi baya canzawa a bushe ko rigar yanayi. Ana amfani dashi sosai a cikin kamun kifi.
masana'antu.
Takardar fasaha
GIRMA | PE Rope (ISO 2307-2010) | |||||
Dia | Dia | Cir | NUNA | MBL | ||
(mm) | (inch) | (inch) | (kgs/220m) | (lbs/1200ft) | (kgs ko ton) | (kn) |
4 | 5/32 | 1/2 | 1.78 | 4.84 | 200 | 1.96 |
5 | 3/16 | 5/8 | 2.66 | 8.99 | 300 | 2.94 |
6 | 7/32 | 3/4 | 4 | 13.76 | 400 | 3.92 |
7 | 1/4 | 7/8 | 5.5 | 18.71 | 550 | 5.39 |
8 | 5/16 | 1 | 7.2 | 24.21 | 700 | 6.86 |
9 | 11/32 | 1-1/8 | 9 | 29.71 | 890 | 8.72 |
10 | 3/8 | 1-1/4 | 9.9 | 36.32 | 1,090 | 10.68 |
12 | 1/2 | 1-1/2 | 14.3 | 52.46 | 1,540 | 10.47 |
14 | 9/16 | 1-3/4 | 20 | 73.37 | 2,090 | 20.48 |
16 | 5/8 | 2 | 25.3 | 92.81 | 2.80Ts | 27.44 |
18 | 3/4 | 2-1/4 | 32.5 | 119.22 | 3.5 | 34.3 |
20 | 13/16 | 2-1/2 | 40 | 146.74 | 4.3 | 42.14 |
22 | 7/8 | 2-3/4 | 48.4 | 177.55 | 5.1 | 49.98 |
24 | 1 | 3 | 57 | 209.1 | 6.1 | 59.78 |
26 | 1-1/16 | 3-1/4 | 67 | 245.79 | 7.41 | 72.61 |
28 | 1-1/8 | 3-1/2 | 78 | 286.14 | 8.2 | 80.36 |
30 | 1-1/4 | 3-3/4 | 89 | 326.49 | 9.5 | 93.1 |
32 | 1-5/16 | 4 | 101 | 370.51 | 10.7 | 104.86 |
Alamar | Donglent |
Launi | Launi ko na musamman |
MOQ | 500 KG |
OEM ko ODM | Ee |
Misali | wadata |
Port | Qingdao/Shanghai ko wasu tashoshin jiragen ruwa na kasar Sin |
Sharuɗɗan Biyan kuɗi | TT 30% a gaba, 70% kafin kaya; |
Lokacin Bayarwa | Kwanaki 15-30 akan karbar kuɗin |
Marufi | Coils, daure, reels, kartani, ko yadda kuke buƙata |
Ku rubuta sakonku anan ku aiko mana