Nā wehewehe
ʻO nā kaula telstra PP Ua hana ʻia ʻo PP huki kaula mai 100% kiʻekiʻe tenacity polypropylene puʻupaʻa.he kaula kiʻekiʻe loa a kūpaʻa a loaʻa ka super tensile.He kūpaʻa maikaʻi ke kaula PP i ka abrasion a me ke kūpaʻa maʻamau i ka noho kemika a me ke kūpaʻa maikaʻi ʻana i ka pala a me ka mildew, a ʻoi aku ka māmā ma mua o ke kaula i hana ʻia mai ka polyester a me ka polyamide.
ʻO kahi kumukūʻai waiwai i hui pū ʻia me nā noi ākea e kaulana loa kēia kaula i nā mea kūʻai aku.Ua ʻike maikaʻi ʻia nā kaula polypropylene telstra i kā lākou mau noi i ka lawelawe ʻana i nā mea, Mahiai, Kaʻahele, Ke kūkulu ʻana, kai, lawaiʻa, hoʻopili.
Nā noi o nā kaula PP
ka lawelawe ʻana, Mahiʻai, Kaʻahele, Ke kūkulu ʻana, kai, lawaiʻa, ʻeke
Pepa ʻenehana
NUI | PP Telstra Rope (ISO 2307-2010) | |||||
ʻO Dia | ʻO Dia | Cir | KAUMANA | MBL | ||
(mm) | (ʻīniha) | (ʻīniha) | (kgs/400m) | (paona/1200ft) | (kgs ) | (kn) |
6 | 7/32 | 3/4 | 7.20 | 15.87 | 600 | 5.88 |
Brand | Dongtalent |
kalakala | Ka waihoʻoluʻu a i ʻole i hoʻopilikino ʻia |
MOQ | 500 KG |
OEM a i ʻole ODM | ʻAe |
Laʻana | Hoolako |
Awa | Qingdao/Shanghai a i ʻole nā awa ʻē aʻe ma Kina |
Kūkākūkā uku | TT 30% ma mua, 70% ma mua o ka hoʻouna ʻana; |
Manawa Hoʻouna | 15-30 mau lā ma hope o ka loaʻa ʻana o ka uku |
Hoʻopili ʻia | ʻO nā wili, nā pūʻolo, nā puʻupuʻu, ka pahu pahu, a i ʻole e like me kou makemake |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou