Rope i ulana ʻia
ʻO kakaula wilihiki ke hana ʻia e ka polypropylene, polyester, nylon.No laila hiki ke kapa ʻia ke kaulapp kaula, kaula poliester,kaula nylon.
No ke kūkulu ʻana, hiki ke hana ʻia ke kaula e ka strand 8/12/16/32.Hoʻohana mākou i nā mea puʻupaʻa lima lima e hana i ke kaula.He ikaika kiʻekiʻe ke kaula
a ʻoi aku ke ola.
Hiki ke hoʻohana i ka lawaiʻa, kai, mahiʻai, mining, etc.
Pepa ʻenehana
NUI | PP wili i ke kaula(ISO 2307-2010) | Nailon kaula(ISO 2307-2010) | Kaula Polyester(ISO 2307-2010) | |||
ʻO Dia | ʻAiʻi Linear | MBL | ʻAiʻi Linear | MBL | ʻAiʻi Linear | MBL |
(mm) | (g/m) | (kgs a i ʻole tona) | (g/m) | (kgs a i ʻole tona) | (g/m) | (kgs a i ʻole tona) |
4 | 7.50 | 200kgf | 11.00 | 320kgf | 11.80 | 295kgf |
5 | 12.00 | 300 | 16.50 | 500 | 18.60 | 400 |
6 | 17.00 | 400 | 24.00 | 750 | 27.00 | 565 |
7 | 25.00 | 550 | 32.00 | 1,020 | 36.50 | 770 |
8 | 30.00 | 700 | 40.00 | 1,350 | 48.00 | 1,020 |
9 | 38.00 | 890 | 50.00 | 1,700 | 62.00 | 1,270 |
10 | 48.00 | 1,090 | 62.00 | 2,080 | 76.00 | 1,590 |
12 | 68.00 | 1,540 | 90.00 | 3,000 | 110.00 | 2,270 |
14 | 95.00 | 2,090 | 125.00 | 4,100 | 148.00 | 3,180 |
16 | 125.00 | 2.80Ts | 160.00 | 5.30Ts | 195.00 | 4.10Ts |
18 | 155.00 | 3.50 | 205.00 | 6.70 | 245.00 | 5.15 |
20 | 190.00 | 4.30 | 250.00 | 8.30 | 303.00 | 6.40 |
Brand | Dongtalent |
kalakala | Ka waihoʻoluʻu a i ʻole i hoʻopilikino ʻia |
MOQ | 500 KG |
OEM a i ʻole ODM | ʻAe |
Laʻana | Hoolako |
Awa | Qingdao/Shanghai a i ʻole nā awa ʻē aʻe ma Kina |
Kūkākūkā uku | TT 30% ma mua, 70% ma mua o ka hoʻouna ʻana; |
Manawa Hoʻouna | 15-30 mau lā ma hope o ka loaʻa ʻana o ka uku |
Hoʻopili ʻia | ʻO nā wili, nā pūʻolo, nā puʻupuʻu, ka pahu pahu, a i ʻole e like me kou makemake |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou