3 los yog 4 strand twisted polypropylene lead core hlua

Lus piav qhia luv luv:

• Qib hwm
• Kev lag luam thiab ntau yam
• Ua los ntawm polypropylene thiab txhuas core
• Nws tuaj yeem tso rau hauv dej
• Ua haujlwm zoo rau cov kuab tshuaj thiab tshuaj lom neeg
• Siv rau nuv ntses, marine, aquaculture


  • FOB Nqe:US 1.45 - 2.49 / kg
  • Min. Order Quantity:500 kg
  • Muaj peev xwm muab khoom:300,000kg ib hlis

Product Detail

Specification

Khoom cim npe

Polypropylene Lead Core hlua

Nws yog ua los ntawm PP thiab txhuas core.Qhov hnyav thiab ntev tuaj yeem hloov kho raws li koj xav tau.3/4 strand twisted hom yog muaj.

Siv rau kev thauj mus los, mining, nuv ntses ua liaj ua teb, marine, kev ua liaj ua teb.

nthuav dav-7

 

Daim ntawv qhia

SIZE   Lead Core hlua (ISO 2307-2010)
Dia Dia Cir   LUB SIJ HAWM MBL
(mm) (inch) (inch)   (kgs / 220m) (lbs / 1200ft) (kgs lossis tons) (kn)
10 3/8 1-1/4 7.5 16.50 Nws 60.35 Nws 1,600 ib 15.68 Nws
12 1/2 1-1/2 10.5 23.10 Nws 84.49 ib 2,250 ib 22.05 Nws
14 9/16 1-3/4 14.25 Nws 31.35 Nws 114.67 Nws 3,000 29.4 ib
16 5/8 2 18.75 Nws 41.25 Nws 150.88 Nws 3,800 ib 37.24 Nws
18 3/4 2-1/4 22.5 Nws 49.50 Nws 181.05 Nws 4,700 ib 46.06 Nws
20 13/16 2-1/2 29.5 ib 64.90 ib 237.38 Nws 5,600 ib 54.88 ib
22 7/8 2-3/4 35 77.00 Nws 281.64 ib 6,900 ib 67.62 ib
24 1 3 41.25 Nws 90.75 ib 331.93 ib 8 100 79.38 ib
26 1-1/16 3-1/4 49.5 ib 108.90 Nws 398.32 ib 9400 ua 92.12 ib
28 1-1/8 3-1/2 57.5 ib 126.50 Nws 462.70 ib 10600 ib 103.88 Nws
30 1-1/4 3-3/4 63.75 ib 140.25 Nws 512.99 ib 11700 Nws 114.66 ib
32 1-5/16 4 71.25 Nws 156.75 Nws 573.34 ib 13200 Nws 129.36 Nws
34 1-3/8 4-1/4 81.5 ib 179.30 Nws 655.82 ib 14800 ib 145.04 Nws
36 1-7/16 4-1/2 91 200.20 Nws 732.27 ib 16600 Nws 162.68 Nws
38 1-9/16 4-3/4 101.5 ib 223.30 Nws 816.76 ib 18200 Nws 178.36 Nws
40 1-5/8 5 112.5 ib 247.50 Nws 905.27 ib Xyoo 19800 194.04 Nws

 

 


  • Yav dhau los:
  • Tom ntej:

  • Hom Dongtalent
    Xim Xim lossis customized
    MOQ 500 KG
    OEM lossis ODM Yog lawm
    Qauv Kev muab khoom
    Chaw nres nkoj Qingdao / Shanghai lossis lwm qhov chaw nres nkoj hauv Suav teb
    Cov nqe lus them nqi TT 30% ua ntej, 70% ua ntej xa khoom;
    Lub sij hawm xa tuaj 15-30 hnub tom qab tau txais cov nyiaj them poob haujlwm
    Ntim Coils, bundles, reels, thawv, los yog raws li koj xav tau
    Sau koj cov lus ntawm no thiab xa tuaj rau peb