Multifilament hlua
Multifilament Rope yog ua los ntawm Multifilament fiber.Nws zoo nkaus li mos, tuav knots zoo, thiab haum rau kev lom zem (chaw pw hav zoov, yachting) thiab ua haujlwm.
Nws tuaj yeem siv rau hauv kev nuv ntses, marine, kev ua liaj ua teb, tsuas, thiab lwm yam.
Daim ntawv
SIZE | PP-Ntau txoj hlua (ISO 2307-2010) | Nylon hlua (ISO 2307-2010) | Polyester hlua (ISO 2307-2010) | |||||
Dia | Dia | Cir | LUB SIJ HAWM | MBL | LUB SIJ HAWM | MBL | LUB SIJ HAWM | MBL |
(mm) | (inch) | (inch) | (kgs / 220m) | (kgs lossis tons) | (kgs / 220m) | (kgs lossis tons) | (kgs / 220m) | (kgs lossis tons) |
4 | 5/32 | 1/2 | 1.32 ib | 200 kxf | 2.31 Nws | 320 kxf | 2.60 Nws | 2 95 kxf |
5 | 3/16 | 5/8 | 2.45 Nws | 290 | 3.60 ib | 500 | 4.10 | 400 |
6 | 7/32 ib | 3/4 | 3.75 ib | 380 | 4.95 ib | 750 | 6.00 Nws | 565 ib |
7 | 1/4 | 7/8 | 5.10 | 530 | 6.70 ib | 1,020 ib | 8.20 Nws | 770 ib |
8 | 5/16 | 1 | 6.60 ib | 680 | 8.80 ib | 1,350 ib | 10.00 Nws | 1,020 ib |
9 | 11/32 ib | 1-1/8 | 8.10 Nws | 890 ua | 11.20 Nws | 1,700 ib | 13.50 Nws | 1,270 ib |
10 | 3/8 | 1-1/4 | 9.90 ib | 1,050 ib | 13.60 Nws | 2, 080 | 16.70 Nws | 1,530 ib |
12 | 1/2 | 1-1/2 | 14.30 Nws | 1,500 | 19.60 Nws | 3,000 | 24.20 Nws | 2,270 ib |
14 | 9/16 | 1-3/4 | 20.00 Nws | 2,030 ib | 27.00 Nws | 4, 100 | 32.60 Nws | 3, 160 |
16 | 5/8 | 2 | 25.30 Nws | 2.75 tzs | 35.00 Nws | 5.30 Nws | 43.00 Nws | 4.10 tsi |
18 | 3/4 | 2-1/4 | 32.50 Nws | 3.20 | 44.00 Nws | 6.70 ib | 54.00 Nws | 5.15 |
20 | 13/16 | 2-1/2 | 40.00 Nws | 4.15 | 54.00 Nws | 8.30 Nws | 67.00 Nws | 6.40 Nws |
22 | 7/8 | 2-3/4 | 48.40 Nws | 4.95 ib | 66.00 Nws | 10.00 Nws | 81.00 Nws | 7.60 ib |
24 | 1 | 3 | 57.00 Nws | 5.85 ib | 78.00 Nws | 12.00 Nws | 96.00 Nws | 9.10 Nws |
26 | 1-1/16 | 3-1/4 | 67.00 Nws | 6.70 ib | 92.00 Nws | 14.00 Nws | 113.00 Nws | 10.70 Nws |
28 | 1-1/8 | 3-1/2 | 78.00 Nws | 7.80 ib | 107.00 Nws | 15.80 Nws | 131.00 Nws | 12.20 Nws |
30 | 1-1/4 | 3-3/4 | 89.00 Nws | 9.00 Nws | 122.00 Nws | 17.80 Nws | 150.00 Nws | 13.70 Nws |
32 | 1-5/16 | 4 | 101.00 Nws | 10.20 Nws | 139.00 Nws | 20.00 Nws | 171.00 Nws | 15.70 Nws |
Hom | Dongtalent |
Xim | Xim lossis customized |
MOQ | 500 KG |
OEM lossis ODM | Yog lawm |
Qauv | Kev muab khoom |
Chaw nres nkoj | Qingdao / Shanghai lossis lwm qhov chaw nres nkoj hauv Suav teb |
Cov nqe lus them nqi | TT 30% ua ntej, 70% ua ntej xa khoom; |
Lub sij hawm xa tuaj | 15-30 hnub tom qab tau txais cov nyiaj them poob haujlwm |
Ntim | Coils, bundles, reels, thawv, los yog raws li koj xav tau |
Sau koj cov lus ntawm no thiab xa tuaj rau peb