4 strand trese PP danline kòd pou mache Endonezi

Deskripsyon kout:

• Prim Klas
• Ekonomik ak versatile
• Espesifik gravite: 0.91
•Li flote epi yo ka estoke mouye oswa sèk
•Elongation:21% nan kraze
•Melting point:165°C
•Good rezistans pou solvants ak pwodwi chimik yo
• Itilize pou lapèch, marin, akokilti


  • FOB pri:US 1.45 - 2.49 / kg
  • Min.Order Kantite:500kg
  • Kapasite Pwovizyon pou:300,000kg pa mwa

Pwodwi detay

Spesifikasyon

Tags pwodwi

PP Danline kòd

PP danline kòd fèt an premye klas jenn fi PP ak HDPE granule.Li gen gwo fòs ak pri pi bon mache.Èske yo ka itilize nan lapèch, maren, agrikilti,

min, elatriye.

detay-2

Fèy teknik

SIZE Kòd PPl (ISO 2307-2010)
Dia Dia Cir PWA MBL
(mm) (pous) (pous) (kgs/220m) (lbs/1200ft) (kgs oswa tòn) (kn)
4 5/32 1/2 1.32 4.84 215 2.11
5 3/16 5/8 2.45 8.99 320 3.14
6 7/32 3/4 3.75 13.76 600 5.88
7 1/4 7/8 5.1 18.71 750 7.35
8 5/16 1 6.6 24.21 1,060 10.39
9 32/11 1-1/8 8.1 29.71 1,190 11.66
10 3/8 1-1/4 9.9 36.32 1,560 15.29
12 1/2 1-1/2 14.3 52.46 2,210 21.66
14 9/16 1-3/4 20 73.37 3,050 29.89
16 5/8 2 25.3 92.81 3.78Ts 37.04
18 3/4 2-1/4 32.5 119.22 4.82 47.23
20 13/16 2-1/2 40 146.74 5.8 56.84
22 7/8 2-3/4 48.4 177.55 6.96 68.21
24 1 3 57 209.1 8.13 79.67
26 1-1/16 3-1/4 67 245.79 9.41 92.21
28 1-1/8 3-1/2 78 286.14 10.7 104.86
30 1-1/4 3-3/4 89 326.49 12.22 119.75
32 1-5/16 4 101 370,51 13.5 132.3

  • Previous:
  • Pwochen:

  • Mak Dongtalent
    Koulè Koulè oswa Customized
    MOQ 500 KG
    OEM oswa ODM Wi
    Egzanp Pwovizyon pou
    Port Qingdao/Shanghai oswa nenpòt lòt pò nan Lachin
    Regleman Peman TT 30% davans, 70% anvan chajman;
    Tan livrezon 15-30 jou apre li resevwa peman an
    Anbalaj Bobin, pake, bobin, katon, oswa jan ou bezwen
    Ekri mesaj ou la a epi voye l ba nou