Chingwe Choluka
Thechingwe cholukaikhoza kupangidwa ndi polypropylene, polyester, nayiloni.Choncho chingwe chikhoza kutchedwansopp chingwe, chingwe cha polyester,chingwe cha nayiloni.
Kwa kapangidwe kake, chingwechi chikhoza kupangidwa ndi chingwe cha 8/12/16/32.Timagwiritsa ntchito fist class virgin material kupanga chingwe.Chingwe chili ndi mphamvu zambiri
ndi moyo wautali.
Angagwiritsidwe ntchito nsomba, m'madzi, ulimi, migodi, etc.
Pepala laukadaulo
SIZE | Chingwe choluka cha PP(ISO 2307-2010) | Chingwe cha Nylon(ISO 2307-2010) | Chingwe cha Polyester(ISO 2307-2010) | |||
Dia | Linear Density | MBL | Linear Density | MBL | Linear Density | MBL |
(mm) | (g/m) | (kgs kapena matani) | (g/m) | (kgs kapena matani) | (g/m) | (kgs kapena matani) |
4 | 7.50 | 200kgf | 11.00 | 320kgf | 11.80 | 295kgf |
5 | 12.00 | 300 | 16.50 | 500 | 18.60 | 400 |
6 | 17.00 | 400 | 24.00 | 750 | 27.00 | 565 |
7 | 25.00 | 550 | 32.00 | 1,020 | 36.50 | 770 |
8 | 30.00 | 700 | 40.00 | 1,350 | 48.00 | 1,020 |
9 | 38.00 | 890 | 50.00 | 1,700 | 62.00 | 1,270 |
10 | 48.00 | 1,090 | 62.00 | 2,080 | 76.00 | 1,590 |
12 | 68.00 | 1,540 | 90.00 | 3,000 | 110.00 | 2,270 |
14 | 95.00 | 2,090 | 125.00 | 4,100 | 148.00 | 3,180 |
16 | 125.00 | 2.80Ts | 160.00 | 5.30Ts | 195.00 | 4.10Ts |
18 | 155.00 | 3.50 | 205.00 | 6.70 | 245.00 | 5.15 |
20 | 190.00 | 4.30 | 250.00 | 8.30 | 303.00 | 6.40 |
Mtundu | Dongtalent |
Mtundu | Mtundu kapena makonda |
Mtengo wa MOQ | 500 KG |
OEM kapena ODM | Inde |
Chitsanzo | Perekani |
Port | Qingdao / Shanghai kapena madoko ena aliwonse ku China |
Malipiro Terms | TT 30% pasadakhale, 70% isanatumizidwe; |
Nthawi yoperekera | 15-30 masiku atalandira malipiro |
Kupaka | Ma coils, mitolo, ma reel, makatoni, kapena momwe mungafunire |
Lembani uthenga wanu apa ndikutumiza kwa ife