Polypropilene Yayoboye Umugozi Wibanze
Yakozwe muri PP no kuyobora intangiriro.Uburemere n'uburebure birashobora guhinduka ukurikije ibyo usabwa.3/4 umurongo uhindagurika ubwoko burahari.
Bikoreshwa mu bwikorezi, ubucukuzi, ubuhinzi bwo kuroba, inyanja, ubuhinzi.
Urupapuro rwa tekiniki
SIZE | Kuyobora Umugozi Wibanze (ISO 2307-2010) | ||||||
Dia | Dia | Cir | UBUREMERE | MBL | |||
(mm) | (inch) | (inch) | (kgs / 220m) | (lb / 1200ft) | (kgs cyangwa toni) | (kn) | |
10 | 3/8 | 1-1 / 4 | 7.5 | 16.50 | 60.35 | 1.600 | 15.68 |
12 | 1/2 | 1-1 / 2 | 10.5 | 23.10 | 84.49 | 2.250 | 22.05 |
14 | 16/9 | 1-3 / 4 | 14.25 | 31.35 | 114.67 | 3.000 | 29.4 |
16 | 5/8 | 2 | 18.75 | 41.25 | 150.88 | 3.800 | 37.24 |
18 | 3/4 | 2-1 / 4 | 22.5 | 49.50 | 181.05 | 4.700 | 46.06 |
20 | 13/16 | 2-1 / 2 | 29.5 | 64.90 | 237.38 | 5,600 | 54.88 |
22 | 7/8 | 2-3 / 4 | 35 | 77.00 | 281.64 | 6.900 | 67.62 |
24 | 1 | 3 | 41.25 | 90.75 | 331.93 | 8100 | 79.38 |
26 | 1-1 / 16 | 3-1 / 4 | 49.5 | 108.90 | 398.32 | 9400 | 92.12 |
28 | 1-1 / 8 | 3-1 / 2 | 57.5 | 126.50 | 462.70 | 10600 | 103.88 |
30 | 1-1 / 4 | 3-3 / 4 | 63.75 | 140.25 | 512.99 | 11700 | 114.66 |
32 | 1-5 / 16 | 4 | 71.25 | 156.75 | 573.34 | 13200 | 129.36 |
34 | 1-3 / 8 | 4-1 / 4 | 81.5 | 179.30 | 655.82 | 14800 | 145.04 |
36 | 1-7 / 16 | 4-1 / 2 | 91 | 200.20 | 732.27 | 16600 | 162.68 |
38 | 1-9 / 16 | 4-3 / 4 | 101.5 | 223.30 | 816.76 | 18200 | 178.36 |
40 | 1-5 / 8 | 5 | 112.5 | 247.50 | 905.27 | 19800 | 194.04 |
Ikirango | Dongtalent |
Ibara | Ibara cyangwa kugenwa |
MOQ | 500 KG |
OEM cyangwa ODM | Yego |
Icyitegererezo | Isoko |
Icyambu | Qingdao / Shanghai cyangwa ibindi byambu byose mubushinwa |
Amasezerano yo Kwishura | TT 30% mbere, 70% mbere yo koherezwa; |
Igihe cyo Gutanga | Iminsi 15-30 ukimara kubona ubwishyu |
Gupakira | Coil, bundles, reels, carton, cyangwa nkuko ubikeneye |
Andika ubutumwa bwawe hano hanyuma utwohereze