Polyester / Polypropilene Yibiri ya Fibre Umugozi
Ibicuruzwa bishya bya polyester na polypropilene umugozi.Ibyiza kwambara birwanya no gusaza, kwambara birwanya polypropilene na
imigozi ya polypropilene.
Bikoreshwa mu bwikorezi, ubucukuzi, ubuhinzi bwo kuroba, inyanja, ubuhinzi
Urupapuro rwa tekiniki
Dia | Dia | Cir | Ubucucike bw'umurongo | MBL (KN) | ||
(mm) | (inch) | (inch) | ktex | Ubworoherane% | Imbaraga zisumba izindi | Imbaraga zisanzwe |
6 | 7/32 | 3/4 | 17.5 | ± 10 | 6.10 | 5.50 |
8 | 16/5 | 1 | 31 | ± 10 | 10.70 | 9.60 |
10 | 3/8 | 1-1 / 4 | 48.5 | ± 8 | 16.40 | 14.80 |
12 | 1/2 | 1-1 / 2 | 69.9 | ± 8 | 23.10 | 20.80 |
14 | 16/9 | 1-3 / 4 | 95.1 | ± 5 | 31.20 | 28.10 |
16 | 5/8 | 2 | 124 | ± 5 | 40.30 | 36.30 |
18 | 3/4 | 2-1 / 4 | 157 | ± 5 | 50.50 | 45.50 |
20 | 13/16 | 2-1 / 2 | 194 | ± 5 | 61.80 | 55.60 |
22 | 7/8 | 2-3 / 4 | 235 | ± 5 | 73.90 | 66.50 |
24 | 1 | 3 | 279 | ± 5 | 86.70 | 78.00 |
26 | 1-1 / 16 | 3-1 / 4 | 328 | ± 5 | 102.00 | 91.80 |
28 | 1-1 / 8 | 3-1 / 2 | 380 | ± 5 | 117.00 | 105.00 |
30 | 1-1 / 4 | 3-3 / 4 | 437 | ± 5 | 133.00 | 120.00 |
32 | 1-5 / 16 | 4 | 497 | ± 5 | 150.00 | 135.00 |
Ikirango | Dongtalent |
Ibara | Ibara cyangwa kugenwa |
MOQ | 500 KG |
OEM cyangwa ODM | Yego |
Icyitegererezo | Isoko |
Icyambu | Qingdao / Shanghai cyangwa ibindi byambu byose mubushinwa |
Amasezerano yo Kwishura | TT 30% mbere, 70% mbere yo koherezwa; |
Igihe cyo Gutanga | Iminsi 15-30 ukimara kubona ubwishyu |
Gupakira | Coil, bundles, reels, carton, cyangwa nkuko ubikeneye |
Andika ubutumwa bwawe hano hanyuma utwohereze