maea fili
O lemaea filie mafai ona faia e le polypropylene, polyester, nylon.O lea e mafai foi ona taʻua le maeapp maea, maea polyester,maea nylon.
Mo le fausaga, e mafai ona faia le maea i le 8/12/16/32 strand.Matou te fa'aogaina mea taupou vasega lima e fai ai le maea.O le maea e maualuga lona malosi
ma sili atu le ola.
E mafai ona faʻaaogaina i faigafaiva, sami, faʻatoʻaga, mining, ma isi.
Pepa fa'ainisinia
LE SIZE | PP Filu maea(ISO 2307-2010) | Nailoni maea(ISO 2307-2010) | maea polyester(ISO 2307-2010) | |||
Dia | Ole Density Linear | MBL | Ole Density Linear | MBL | Ole Density Linear | MBL |
(mm) | (g/m) | (kgs po'o tone) | (g/m) | (kgs po'o tone) | (g/m) | (kgs po'o tone) |
4 | 7.50 | 200kgf | 11.00 | 320kgf | 11.80 | 295kgf |
5 | 12.00 | 300 | 16.50 | 500 | 18.60 | 400 |
6 | 17.00 | 400 | 24.00 | 750 | 27.00 | 565 |
7 | 25.00 | 550 | 32.00 | 1,020 | 36.50 | 770 |
8 | 30.00 | 700 | 40.00 | 1,350 | 48.00 | 1,020 |
9 | 38.00 | 890 | 50.00 | 1,700 | 62.00 | 1,270 |
10 | 48.00 | 1,090 | 62.00 | 2,080 | 76.00 | 1,590 |
12 | 68.00 | 1,540 | 90.00 | 3,000 | 110.00 | 2,270 |
14 | 95.00 | 2,090 | 125.00 | 4,100 | 148.00 | 3,180 |
16 | 125.00 | 2.80Ts | 160.00 | 5.30Ts | 195.00 | 4.10Ts |
18 | 155.00 | 3.50 | 205.00 | 6.70 | 245.00 | 5.15 |
20 | 190.00 | 4.30 | 250.00 | 8.30 | 303.00 | 6.40 |
Fa'ailoga | Dongtalent |
Lanu | Lanu pe fa'apitoa |
MOQ | 500 KG |
OEM poʻo le ODM | Ioe |
Fa'ata'ita'iga | Sapalai |
Taulaga | Qingdao/Shanghai poʻo soʻo se isi lava taulaga i Saina |
Tulaga Totogi | TT 30% muamua, 70% aʻo leʻi lafoina; |
Taimi Tiliva | 15-30 aso i le mauaina o le totogi |
afifiina | Coils, fusi, reels, carton, poʻo le mea e te manaʻomia |
Tusi lau savali iinei ma lafo mai ia i matou