Fektheri phepelo sekepe mooring pp/nylon/polyester multifilament rope

Tlhaloso e Khutšoanyane:

• Premium Grade
• Tsa moruo le tse fapaneng
• Ho hanyetsa hantle metsoako le lik'hemik'hale
• E ka etsoa ka polypropylene, polyester, nylon material
• Ho sebelisa bakeng sa ho tšoasa litlhapi, marine, acquaculture


  • FOB Theko:US 1.45 - 2.49 / kg
  • Bongata ba Odara:500kg
  • Matla a Phepelo:300,000kg ka Khoeli

Lintlha tsa Sehlahisoa

Tlhaloso

Li-tag tsa Sehlahisoa

Thapo ea Multifilament

Thepa ea Multifilament e entsoe ka fiber ea Multifilament.E ikutloa e le bonolo, e tšoara mafito hantle, 'me e loketse ka bobeli bakeng sa boikhathollo (kampong, eachting) le bakeng sa mosebetsi.

E ka sebelisoa ho tšoasa litlhapi, metsing, temong, meepong, joalo-joalo.

lintlha-4

Letlapa la theknoloji

KHOLO Thapo ea PP-Multi
(ISO 2307-2010)
Thapo ea Nylon
(ISO 2307-2010)
Khoele ea Polyester
(ISO 2307-2010)
Dia Dia Cir THOKO MBL THOKO MBL THOKO MBL
(mm) (inch) (inch) (kgs/220m) (lik'hilograma kapa lithane) (kgs/220m) (lik'hilograma kapa lithane) (kgs/220m) (lik'hilograma kapa lithane)
4 5/32 1/2 1.32 200kgf 2.31 320kgf 2.60 295kgf
5 3/16 5/8 2.45 290 3.60 500 4.10 400
6 7/32 3/4 3.75 380 4.95 750 6.00 565
7 1/4 7/8 5.10 530 6.70 1,020 8.20 770
8 5/16 1 6.60 680 8.80 1,350 10.00 1,020
9 11/32 1-1/8 8.10 890 11.20 1,700 13.50 1,270
10 3/8 1-1/4 9.90 1,050 13.60 2,080 16.70 1,530
12 1/2 1-1/2 14.30 1,500 19.60 3,000 24.20 2,270
14 9/16 1-3/4 20.00 2,030 27.00 4,100 32.60 3,160
16 5/8 2 25.30 2.75Ts 35.00 5.30Ts 43.00 4.10Ts
18 3/4 2-1/4 32.50 3.20 44.00 6.70 54.00 5.15
20 13/16 2-1/2 40.00 4.15 54.00 8.30 67.00 6.40
22 7/8 2-3/4 48.40 4.95 66.00 10.00 81.00 7.60
24 1 3 57.00 5.85 78.00 12.00 96.00 9.10
26 1-1/16 3-1/4 67.00 6.70 92.00 14.00 113.00 10.70
28 1-1/8 3-1/2 78.00 7.80 107.00 15.80 131.00 12.20
30 1-1/4 3-3/4 89.00 9.00 122.00 17.80 150.00 13.70
32 1-5/16 4 101.00 10.20 139.00 20.00 171.00 15.70

  • E fetileng:
  • E 'ngoe:

  • Brand Dongtalent
    Mmala Mmala kapa o ikemiseditse
    MOQ 500 KG
    OEM kapa ODM Ee
    Mohlala Phepelo
    Boemakepe Qingdao / Shanghai kapa likou life kapa life tse ling tsa China
    Melao ea Tefo TT 30% esale pele, 70% pele e romelloa;
    Nako ea thomello Matsatsi a 15-30 ha o fumana tefo
    Sephutheloana Li-coil, li-bundle, li-reel, lebokose, kapa kamoo u hlokang kateng
    Ngola molaetsa wa hao mona mme o re romele wona