Tali Multifilamén
The Multifilament Tali dijieunna tina serat Multifilament.Rasana lemes, tahan knots ogé, sareng cocog pikeun luang (kémping, yachting) sareng kanggo padamelan.
Bisa dipaké dina fishing, laut, tatanén, pertambangan, jsb.
Lambaran téknis
UKURAN | PP-Multi Tali (ISO 2307-2010) | Tali Nilon (ISO 2307-2010) | Tali Poliéster (ISO 2307-2010) | |||||
Dia | Dia | Cir | beurat | MBL | beurat | MBL | beurat | MBL |
(mm) | (inci) | (inci) | (kg/220m) | (kg atanapi ton) | (kg/220m) | (kg atanapi ton) | (kg/220m) | (kg atanapi ton) |
4 | 5/32 | 1/2 | 1.32 | 200 kgf | 2.31 | 320 kgf | 2.60 | 295 kgf |
5 | 3/16 | 5/8 | 2.45 | 290 | 3.60 | 500 | 4.10 | 400 |
6 | 7/32 | 3/4 | 3.75 | 380 | 4.95 | 750 | 6.00 | 565 |
7 | 1/4 | 7/8 | 5.10 | 530 | 6.70 | 1.020 | 8.20 | 770 |
8 | 5/16 | 1 | 6.60 | 680 | 8.80 | 1.350 | 10.00 | 1.020 |
9 | 11/32 | 1-1/8 | 8.10 | 890 | 11.20 | 1.700 | 13.50 | 1.270 |
10 | 3/8 | 1-1/4 | 9.90 | 1.050 | 13.60 | 2.080 | 16.70 | 1.530 |
12 | 1/2 | 1-1/2 | 14.30 | 1.500 | 19.60 | 3.000 | 24.20 | 2.270 |
14 | 9/16 | 1-3/4 | 20.00 | 2.030 | 27.00 | 4.100 | 32.60 | 3.160 |
16 | 5/8 | 2 | 25.30 | 2,75 Ts | 35.00 | 5.30Ts | 43.00 | 4.10Ts |
18 | 3/4 | 2-1/4 | 32.50 | 3.20 | 44.00 | 6.70 | 54.00 | 5.15 |
20 | 13/16 | 2-1/2 | 40.00 | 4.15 | 54.00 | 8.30 | 67.00 | 6.40 |
22 | 7/8 | 2-3/4 | 48.40 | 4.95 | 66.00 | 10.00 | 81.00 | 7.60 |
24 | 1 | 3 | 57.00 | 5.85 | 78.00 | 12.00 | 96.00 | 9.10 |
26 | 1-1/16 | 3-1/4 | 67.00 | 6.70 | 92.00 | 14.00 | 113.00 | 10.70 |
28 | 1-1/8 | 3-1/2 | 78.00 | 7.80 | 107.00 | 15.80 | 131.00 | 12.20 |
30 | 1-1/4 | 3-3/4 | 89.00 | 9.00 | 122.00 | 17.80 | 150.00 | 13.70 |
32 | 1-5/16 | 4 | 101.00 | 10.20 | 139.00 | 20.00 | 171.00 | 15.70 |
merek | Dongtalent |
Warna | Warna atanapi ngaropéa |
MOQ | 500 KG |
OEM atanapi ODM | Sumuhun |
Sampel | suplai |
Palabuhan | Qingdao/Shanghai atawa palabuhan sejenna di Cina |
Sarat pamayaran | TT 30% sateuacanna, 70% sateuacan kiriman; |
Waktos pangiriman | 15-30 dinten saatos nampi pamayaran |
Bungkusan | Coils, bundles, reels, karton, atawa nu peryogi |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami