Intambo ye-Polyester/Polypropylene Dual Fiber Rope
Umkhiqizo obuyekeziwe wezintambo ze-polyester ne-polypropylene.Ukumelana nokugqoka okungcono nokumelana nokuguga, ukumelana nokugqoka kune-polypropylene kanye
izintambo ze-polypropylene.
Kusetshenziswa ezokuthutha, izimayini, ukulima ukudoba, olwandle, ezolimo
Ishidi lobuchwepheshe
Dia | Dia | Cir | Ukuminyana komugqa | I-MBL (KN) | ||
(mm) | (intshi) | (intshi) | ktex | Ukubekezelela% | Amandla aphezulu | Amandla avamile |
6 | 7/32 | 3/4 | 17.5 | ±10 | 6.10 | 5.50 |
8 | 5/16 | 1 | 31 | ±10 | 10.70 | 9.60 |
10 | 3/8 | 1-1/4 | 48.5 | ±8 | 16.40 | 14.80 |
12 | 1/2 | 1-1/2 | 69.9 | ±8 | 23.10 | 20.80 |
14 | 9/16 | 1-3/4 | 95.1 | ±5 | 31.20 | 28.10 |
16 | 5/8 | 2 | 124 | ±5 | 40.30 | 36.30 |
18 | 3/4 | 2-1/4 | 157 | ±5 | 50.50 | 45.50 |
20 | 13/16 | 2-1/2 | 194 | ±5 | 61.80 | 55.60 |
22 | 7/8 | 2-3/4 | 235 | ±5 | 73.90 | 66.50 |
24 | 1 | 3 | 279 | ±5 | 86.70 | 78.00 |
26 | 1-1/16 | 3-1/4 | 328 | ±5 | 102.00 | 91.80 |
28 | 1-1/8 | 3-1/2 | 380 | ±5 | 117.00 | 105.00 |
30 | 1-1/4 | 3-3/4 | 437 | ±5 | 133.00 | 120.00 |
32 | 1-5/16 | 4 | 497 | ±5 | 150.00 | 135.00 |
Ibhrendi | I-Dongtalent |
Umbala | Umbala noma ngokwezifiso |
I-MOQ | 500 KG |
OEM noma ODM | Yebo |
Isampula | Ukunikezela |
Itheku | Qingdao/Shanghai nanoma yimaphi amanye amachweba e-China |
Imigomo Yokukhokha | TT 30% kusengaphambili, 70% ngaphambi kokuthunyelwa; |
Isikhathi sokuthumela | Izinsuku eziyi-15-30 ngemuva kokuthola inkokhelo |
Ukupakisha | Amakhoyili, izinyanda, amareli, amakhathoni, noma njengoba udinga |
Bhala umyalezo wakho lapha futhi usithumelele wona