Intambo Elukiwe
Iintambo ephothiweyoingenziwa nge-polypropylene, i-polyester, inayiloni.Ngakho intambo ingabizwa futhipp intambo, intambo ye-polyester,intambo enayiloni.
Ngokwesakhiwo, intambo ingenziwa nge-8/12/16/32 strand.Sisebenzisa i-fist class virgin material ukwenza intambo.Intambo inamandla aphezulu
kanye nokuphila okwengeziwe.
Ingasetshenziselwa ukudoba, olwandle, ezolimo, izimayini, njll.
Ishidi lobuchwepheshe
SIZE | Intambo Elukiwe ye-PP(ISO 2307-2010) | Intambo yenayiloni(ISO 2307-2010) | Intambo yePolyester(ISO 2307-2010) | |||
Dia | Ukuminyana Komugqa | MBL | Ukuminyana Komugqa | MBL | Ukuminyana Komugqa | MBL |
(mm) | (g/m) | (kgs noma amathani) | (g/m) | (kgs noma amathani) | (g/m) | (kgs noma amathani) |
4 | 7.50 | 200kgf | 11.00 | 320kgf | 11.80 | 295kgf |
5 | 12.00 | 300 | 16.50 | 500 | 18.60 | 400 |
6 | 17.00 | 400 | 24.00 | 750 | 27.00 | 565 |
7 | 25.00 | 550 | 32.00 | 1,020 | 36.50 | 770 |
8 | 30.00 | 700 | 40.00 | 1,350 | 48.00 | 1,020 |
9 | 38.00 | 890 | 50.00 | 1,700 | 62.00 | 1,270 |
10 | 48.00 | 1,090 | 62.00 | 2,080 | 76.00 | 1,590 |
12 | 68.00 | 1,540 | 90.00 | 3,000 | 110.00 | 2,270 |
14 | 95.00 | 2,090 | 125.00 | 4,100 | 148.00 | 3,180 |
16 | 125.00 | 2.80Ts | 160.00 | 5.30Ts | 195.00 | 4.10Ts |
18 | 155.00 | 3.50 | 205.00 | 6.70 | 245.00 | 5.15 |
20 | 190.00 | 4.30 | 250.00 | 8.30 | 303.00 | 6.40 |
Ibhrendi | I-Dongtalent |
Umbala | Umbala noma ngokwezifiso |
I-MOQ | 500 KG |
OEM noma ODM | Yebo |
Isampula | Ukunikezela |
Itheku | Qingdao/Shanghai nanoma yimaphi amanye amachweba e-China |
Imigomo Yokukhokha | TT 30% kusengaphambili, 70% ngaphambi kokuthunyelwa; |
Isikhathi sokuthumela | Izinsuku eziyi-15-30 ngemuva kokuthola inkokhelo |
Ukupakisha | Amakhoyili, izinyanda, amareli, amakhathoni, noma njengoba udinga |
Bhala umyalezo wakho lapha futhi usithumelele wona